Dark Pastels
Publisher: PandThemes in package: 2
Un tema oscuro con colores pastel para Visual Studio Code.
Un tema oscuro con colores pastel para Visual Studio Code.
Full workbench mockup using this variant's colors and tokenColors.
Loading...
Workbench UI color keys from the theme JSON colors map.
TextMate scopes and font styles (syntax highlighting rules).
| scope | foreground | fontStyle |
|---|---|---|
| comment | #DBABBC7E | italic |
| string | #89BDB3 | — |
| variable | #A0C4FF | — |
| keyword | #FDEBBA | bold |
| function | #70FFCFFF | — |
| constant.numeric | #94E8EE | — |
| storage.type | #BE3037FF | — |
| type | #A0C4FF | — |
| operator | #FDEBBA | — |
| support.type.property-name.json | #A0C4FF | — |
| meta.structure.dictionary.json string.quoted.double.json | #FDEBBA | — |
| entity.name.tag.html | #A0C4FF | — |
| entity.other.attribute-name.html | #FDEBBA | — |
| meta.tag.invalid | #FF6B6B | bold |
| punctuation.section.embedded | #F09595FF | — |
| source.astro | #FDEBBA | — |
| support.type.property-name.css | #A0C4FF | — |
| support.constant.property-value.css | #FDEBBA | — |
| markup.heading | #F09595FF | bold |
| markup.bold | #FDEBBA | bold |
| markup.italic | #94E8EE | italic |
| markup.inline.raw | #70FFCFFF | — |
| markup.quote | #DBABBC7E | italic |
| markup.list | #A0C4FF | — |
| markup.link | #599491 | underline |
export interface User {
id: string;
name: string;
role: "admin" | "member";
tags: string[];
}
/**
* Fetch user data by ID
* @param id
* @returns User object or null if ID is invalid
*/
export async function fetchUser(id: string): Promise<User | null> {
if (!id) {
return null;
}
const response = await fetch(`/api/users/${id}`, {
method: "GET",
headers: { Accept: "application/json" },
});
if (!response.ok) {
throw new Error(`HTTP ${response.status}`);
}
return (await response.json()) as User;
}
function greet(user: User): string {
// Simple greeting function that uses the user's name
return `Hello, ${user.name}!`;
}