colors
UI color keys from this variant's theme style.
| key | HEX | RGB | RGBA |
|---|
background | | | |
border | | | |
border.variant | | | |
created | | | |
deleted | | | |
editor.background | | | |
editor.foreground | | | |
editor.gutter.background | | | |
error | | | |
error.background | | | |
error.border | | | |
hint | | | |
modified | | | |
panel.background | | | |
player.0.cursor | | | |
player.0.selection | | | |
status_bar.background | | | |
surface.background | | | |
tab_bar.background | | | |
tab.active_background | | | |
tab.inactive_background | | | |
text | | | |
text.muted | | | |
title_bar.background | | | |
toolbar.background | | | |
warning | | | |
warning.background | | | |
warning.border | | | |
syntax
Syntax capture colors from the theme style. Italic and bold are not listed — the preview above shows them in the code.
| capture | HEX | RGB | RGBA |
|---|
attribute | | | |
comment | | | |
comment.unused | | | |
constructor | | | |
function | | | |
keyword | | | |
module | | | |
number | | | |
operator | | | |
property | | | |
string | | | |
type | | | |
variable | | | |