colors
UI color keys from this variant's theme style.
| key | HEX | RGB | RGBA |
|---|
background | | | |
border | | | |
border.variant | | | |
conflict | | | |
editor.active_line.background | | | |
editor.line_number | | | |
element.background | | | |
error | | | |
error.background | | | |
hint | | | |
hint.background | | | |
icon.placeholder | | | |
info | | | |
info.background | | | |
predictive.background | | | |
renamed.background | | | |
success | | | |
success.background | | | |
tab.inactive_background | | | |
terminal.ansi.bright_black | | | |
terminal.ansi.bright_blue | | | |
terminal.ansi.bright_cyan | | | |
terminal.ansi.bright_green | | | |
terminal.ansi.bright_magenta | | | |
terminal.ansi.bright_red | | | |
terminal.ansi.bright_white | | | |
terminal.ansi.bright_yellow | | | |
terminal.ansi.cyan | | | |
terminal.ansi.dim_black | | | |
terminal.background | | | |
text | | | |
text.muted | | | |
title_bar.background | | | |
unreachable.background | | | |
warning | | | |
warning.background | | | |
syntax
Syntax capture colors from the theme style. Italic and bold are not listed — the preview above shows them in the code.
| capture | HEX | RGB | RGBA |
|---|
attribute | | | |
boolean | | | |
comment | | | |
comment.doc | | | |
constant | | | |
constructor | | | |
function | | | |
keyword | | | |
number | | | |
operator | | | |
property | | | |
punctuation | | | |
punctuation.bracket | | | |
punctuation.delimiter | | | |
string | | | |
tag | | | |
type | | | |
type.builtin | | | |
variable | | | |
variable.special | | | |