colors
UI color keys from this variant's theme style.
| key | HEX | RGB | RGBA |
|---|
accents | |
background | | | |
conflict | | | |
created | | | |
deleted | | | |
editor.active_line_number | | | |
editor.background | | | |
editor.document_highlight.bracket_background | | | |
editor.foreground | | | |
editor.gutter.background | | | |
elevated_surface.background | | | |
hidden | | | |
hint | | | |
ignored | | | |
minimap.thumb.active_background | | | |
minimap.thumb.background | | | |
minimap.thumb.border | | | |
minimap.thumb.hover_background | | | |
modified | | | |
player.0.cursor | | | |
player.0.selection | | | |
predictive | | | |
renamed | | | |
scrollbar.track.background | | | |
status_bar.background | | | |
tab_bar.background | | | |
tab.active_background | | | |
tab.inactive_background | | | |
terminal.ansi.black | | | |
terminal.ansi.blue | | | |
terminal.ansi.bright_black | | | |
terminal.ansi.bright_blue | | | |
terminal.ansi.bright_cyan | | | |
terminal.ansi.bright_green | | | |
terminal.ansi.bright_magenta | | | |
terminal.ansi.bright_red | | | |
terminal.ansi.bright_white | | | |
terminal.ansi.bright_yellow | | | |
terminal.ansi.cyan | | | |
terminal.ansi.dim_black | | | |
terminal.ansi.dim_blue | | | |
terminal.ansi.dim_cyan | | | |
terminal.ansi.dim_green | | | |
terminal.ansi.dim_magenta | | | |
terminal.ansi.dim_red | | | |
terminal.ansi.dim_white | | | |
terminal.ansi.dim_yellow | | | |
terminal.ansi.green | | | |
terminal.ansi.magenta | | | |
terminal.ansi.red | | | |
terminal.ansi.white | | | |
terminal.ansi.yellow | | | |
terminal.background | | | |
text | | | |
text.accent | | | |
title_bar.background | | | |
title_bar.inactive_background | | | |
toolbar.background | | | |
version_control.added | | | |
version_control.conflict | | | |
version_control.deleted | | | |
version_control.ignored | | | |
version_control.modified | | | |
version_control.renamed | | | |
warning.background | | | |
syntax
Syntax capture colors from the theme style. Italic and bold are not listed — the preview above shows them in the code.
| capture | HEX | RGB | RGBA |
|---|
attribute | | | |
boolean | | | |
comment | | | |
comment.doc | | | |
constant | | | |
constant.builtin | | | |
constructor | | | |
embedded | | | |
emphasis | | | |
emphasis.strong | | | |
enum | | | |
function | | | |
hint | | | |
identifier | | | |
keyword | | | |
label | | | |
link_text | | | |
link_uri | | | |
number | | | |
operator | | | |
predictive | | | |
preproc | | | |
primary | | | |
property | | | |
punctuation | | | |
punctuation.bracket | | | |
punctuation.delimiter | | | |
punctuation.list_marker | | | |
punctuation.special | | | |
selector | | | |
selector.pseudo | | | |
string | | | |
string.escape | | | |
string.regex | | | |
string.special | | | |
string.special.symbol | | | |
tag | | | |
tag.doctype | | | |
text.literal | | | |
title | | | |
type | | | |
type.builtin | | | |
variable | | | |
variable.parameter | | | |
variable.special | | | |
variant | | | |